Neff KU9213HG0G, Built-in wine cooler
02922741179 for Availability
- Warranty 2 Years
- ColourBlack
- Energy RatingG
- Height Group80cm to 89.9cm
- Width Group60cm to 69.9cm
- Wine storage cabinet, Built-under appliance
- EU19_EEK_D: G
- Total Volume : 120 l
- Annual Energy Consumption: 130 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Built-in fridge
- optical and acoustical
- Interior ventilator
- Automatic defrost fridge
- 5 PC bottle shelves for 0,75 l
- Ventilation in plinth, the plinth size can be varied
- Door aperture angle 115°
- Variable plinth adaption
- Right hinged door, reversible
- Niche Dimensions: 82 cm H x 60 cm W x 56 cm D
- Dimensions: 81.8 cm H x 59.8 cm W x 58.1 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- This appliance is intendend to be used exclusively for the storage of wine
- Net Fridge Volume : 120 l
- Net Freezer Volume : 0 l
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004250210 |
| Model Number | KU9213HG0G |
| Width Group | 60cm to 69.9cm |
| Height Group | 80cm to 89.9cm |
| Colour | Black |
| Warranty Duration | 2 |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 6 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50-60 |
| Plug Type | GB plug |
| Cord Length | 230 |
| Min Niche Height | 820 |
| Max Niche Height | 820 |
| Min Niche Width | 600 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Energy Efficiency Class | G |
| Type of Light | LED light |
| Depth with Door 90 Degrees | 1156 |
| Interior Light | Yes |
| Door Hinge Type | Right reversible |
| Fridge Type | Multi-temperature winecooler |
| Fridge Shelf Material | wood |
| Thermometer Fridge Section | Digital |
| Fridge Net Capacity | 120 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Fridge Number of Shelves | 5 |
| Temperature Adjustment | Yes |
| Approval Certificates | CE, VDE |
| Number of Temperature Zones | 2 |
| Freezer Temerpature Adjustment | Yes |
| Energy Rating | G |


